Claude just ranked the best AI tools for writing, research, coding, and content creation. See why Claude’s human-like writing and full content automation system stand out in the AI trend for smarter workflows and business growth. #AI #AITools #ContentCreation #NoCode #TechNews
50
analyzed
2 M
41 k avg / video
4,8 %
108 k
All Videos (20 / 50)
| Video | Description | Transcript | Tags | Audio | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claude just ranked the best AI tools for writing, research, coding, and content creation. See why Claude’s human-like writing and full content automation system stand out in the AI trend for smarter workflows and business growth. #AI #AITools #ContentCreation #NoCode #TechNews | 1,3 k | – | x | 75 | dim. 11 oct., 21:35 | 4 | 1 | Everyone wants the best AI tool for every job, so here's an honest ranking and a hot take on this. For writing, most people grab ChatGPT, but Claude writes in a way that actually sounds human, which matters when your whole brand lives or dies on the words. For research, a quick chatbot answer is fine, but a real research agent like perplexity that reads dozens of sources will run circles around it. For building sites and apps, the no code stuff like lovable is okay, but Claude Code builds the whole thing on another level, and that's how these AI tools are built. For content, a script or copy generated by Claude is nice. The full content operation system automated by Claude. Skills that study the market, plan your monthly content, write in your voice, and produce your AI talking heads is what actually grows you. Here's the thing. All the tools out there were tried and even custom ones built, but the tool was never the thing making money. The system behind the tools is. Drop a comment if you want to see how Claude can be set up to run an entire content OS. Follow for practical AI coding workflows. | 1:05 | aiaitoolscontentcreation | Technology Ambient Background15022 BoDleasons | |
Cessna Sky Courier UX removes the cockpit to create a massive cargo door, enabling up to three tons of autonomous deliveries. Powered by Merlin Pilot technology, this innovation could revolutionize cargo flights to remote locations with no human pilots needed. #Aviation #AutonomousFlight #CargoDrone #TechInnovation #MerlinPilot | 2 k | – | x | 42 | dim. 11 oct., 17:28 | 1 | 0 | Imagine a cargo plane with absolutely no cockpit at all. That's exactly what the Cessna Sky Courier UX brings. An aircraft currently being developed by Cessna to reimagine their existing Sky Courier lineup by removing the cockpit. The plane's nose can open into a cargo door and can load up to 3 tons of supplies inside. And the one flying it isn't even human anymore. It's an autonomous system called Merlin Pilot. This system has already been tested across hundreds of autonomous flights on other aircraft like the Cessna Caravan and King Air. If this succeeds, delivering large packages to difficult places could soon be done without a single human on board. Subscribe for useful developer tools and clear examples! | 0:40 | aviationautonomousflightcargodrone | оригинальный звук Miles Reeves | |
comment AI ElevenLabs just upgraded AI voice technology with 11 v4, letting you create custom voices with accents, emotions, whispers, and laughs. This smart voice design tool is a trending solution for anyone making viral AI videos or audio content. #AI #AITools #VoiceTech #Innovation #ElevenLabs | 1,2 k | – | x | 36 | sam. 10 oct., 19:40 | 1 | 5 | Voice has just got a massive upgrade in AI video. Same guy, different voice. Here's how you can do it. For your video to make these voices you can use the brand new 11 v 4 model which allows you to use voice design where you can prompt your own voices. Or you can use instant Voice client which allows you to upload an audio file and clone that voice. Using 11 v. 4 you can write in your prompt and use auto tags to direct the voice style. Now head to image and video and select Cadence 2.5 and upload your audio file in here. Upload your video references and image references and write in your prompt. If you want to try it yourself, type AI in the comments and the link will be sent to you. Follow for practical AI coding workflows. | 0:40 | aiaitoolsvoicetech | оригинальный звук Miles Reeves | |
An AI-powered booking tool lets you build a custom scheduler with payment integration in one prompt. See how it automates calendar setup, availability, and Stripe payments for a seamless booking experience. #AI #AITools #Productivity #NoCode #Automation | 1,4 k | – | x | 37 | sam. 10 oct., 15:04 | 4 | 2 | You don't need to pay for a booking tool anymore. This tool allows you to build your very own on RPL IT and it even takes payments. Simply describe what you want and it builds the entire thing from calendar structure, availability rule, and even confirmation emails. Then you can ask it to add a way to receive payment. And since stripe was already built in, it was a complete one shot prompt from a single message. Plus you can also add it live on your own domain as demonstrated. So if you want to try it for yourself, just comment book down below and the link is available. | 0:31 | aiaitoolsproductivity | Digital Future Ambient U-Music | |
Claude just transformed video editing with AI, delivering fully editable, styled edits in minutes—no skills needed. This smart workflow is changing how creators remix raw footage into polished, customizable content without the hassle. #AI #AITools #VideoEditing #SmartWorkflow #ContentCreation | 2 k | – | x | 67 | ven. 9 oct., 17:41 | 3 | 9 | Nothing you are watching right now was edited by a human. Claude did all of it. And you can pick whatever vibe you want. Say, I want this to feel a little more aesthetic. Watch the whole thing warm up. The best videos float in and the titles pop in like a magazine cover. And no editing skills are required. You just drop the raw footage in with the bad takes in it, and 20 minutes later, this is what you get. Or say, I wanted a bit more Moody for that dramatic vibe. The colors can drop and the titles come in big. And a lot of people are doing this right now, but doing it wrong. They get a video back and that's it. But with this system, you get a fully editable take sitting in CapCut, just as if you edited it yourself. And you can make any small tweaks you want. All it takes is one sentence and it's a completely different video. And people are gatekeeping this behind a paywall. Follow to build better with AI, one workflow at a time. | 0:52 | aiaitoolsvideoediting | оригинальный звук Miles Reeves | |
comment Claude Claude Opus 5.5 revolutionizes content creation with AI-powered motion graphics and text effects. This game-changing tool helps marketers produce high-volume, stylish videos effortlessly, making scalable content automation smarter and faster. #AI #ContentCreation #MarketingTools #MotionGraphics #Automation | 1,4 k | – | x | 39 | ven. 9 oct., 13:51 | 7 | 10 | This video you see above is the raw footage, and the video below is fully edited by Claude Opus 5.5. This is a game changer for marketers. It can do cool animations like this, it can put text behind me like this, it can do insane motion graphics like this, and it can also write captions! All I had to do was upload my raw footage on Claude, type in this prompt, and give it references for style, and that's it. This is now possible. Comment Claude and see you there. Follow! To build better with AI, one workflow at a time. | 0:29 | aicontentcreationmarketingtools | оригинальный звук Miles Reeves | |
Claude just launched 11 powerful skills to automate your entire LinkedIn workflow—from writing posts to planning content and optimizing your profile. Discover a smart, viral AI solution that keeps your LinkedIn game on point without losing the human touch. #AI #AITools #Productivity #LinkedInTips | 1,9 k | – | x | 63 | jeu. 8 oct., 20:05 | 19 | 10 | What if Claude could handle almost your entire LinkedIn workflow, from writing posts to planning your content? It's not just one skill. You get 11 different skills that cover almost every part of your LinkedIn workflow. You have one for writing posts, one for comments and engagement, one for managing replies, and another for optimizing your profile. There's also a skill that plans your content for the entire week so you know what to post and when to post it before anything goes live. The humanizer cleans up the AI sounding parts of your writing. Claude still doesn't publish anything on its own. Every draft comes to you first so you can review, change, and approve it. Setup takes about 2 minutes. Go to Claude, then skills, then add from Github, paste the repository and install it. After that, ask Claude for a LinkedIn post and the right skill kicks in automatically. Comment Claude and you'll receive the repo and setup. Follow for practical AI coding workflows. | 0:53 | aiaitoolsproductivity | оригинальный звук Miles Reeves | |
ChatGPT now automates WordPress site management with just one plugin. From updating images to SEO and pricing, this AI-powered solution handles it all without expert skills needed. #AI #AITools #WordPress #Automation #ChatGPT | 3,2 k | – | x | 89 | jeu. 8 oct., 12:45 | 5 | 20 | ChatGPT makes websites on WordPress. If you already have one, you no longer need to do everything manually. ChatGPT, cloth code or Gemini Spark will do it. You write, change main photo. Done. For SEO do product Yost is green. Write blog, publish on Facebook. Ready. Increase all product prices by 20%. Done. This is a fraction of its capabilities. No WordPress expert needed. One plugin is enough. Go to Market Cat app, select m Cat WordPress, install it. Ready. Start working on your WordPress or create new sites and earn via ChatGPT, cloth code or Gemini Spark. Save this video, it will be useful. | 0:38 | aiaitoolswordpress | оригинальный звук Miles Reeves | |
Claude just upgraded AI trading by connecting to LiquidTrade and QuiverQuant for real-time market data and personalized trade alerts. See how it automates monitoring stocks, crypto, and insider activity with strategies and paper trading for safer testing. #AI #TradingBots #MarketData #Investing #FinanceTechnology | 263 k | 6.7× | x | 11 k | mer. 7 oct., 21:45 | 968 | 3,3 k | Claude can now build an AI trading agent that watches the market and tells you exactly when something changes. Here's how it works. First, connect Claude to liquid trade, which lets it interact with stocks, crypto, forex, commodities, and prediction markets from inside Claude. Then connect quiver quant. This gives Claude market data including insider transactions, politician trades, and institutional activity. Now give Claude a strategy. For example, tell it to watch a specific investor's disclosed trades and check for new activity throughout the day. Claude can compare that against report folio, analyze the new trade, and send you a recommendation when something changes. You can even create a routine so it keeps checking automatically without you having to ask. And before risking actual money, you can run the whole thing through paper trading to see how the strategy performs. So you're giving Claude access to market data, a brokerage connection, and a set of rules to follow. The full setup is in the comments follow for coding ideas you can put into practice. | 0:54 | aitradingbotsmarketdata | оригинальный звук Miles Reeves | |
Combigallery offers 20,000 free real app screens to upgrade your AI website design. It rebuilds layouts and fonts perfectly, avoiding generic AI results for smarter web design. #AI #WebDesign #AITools #UIDesign #TechInnovation | 20 k | – | x | 750 | mer. 7 oct., 15:02 | 4 | 310 | Your AI website looks cheap because you're letting Claude guess what great design looks like. So here are 20,000 free designs Claude can choose from instead. It's called Combi Gallery and it's a library of real screens apps with no sign up. Just pick a landing page that you like, give a screenshot to claw or Codex, and it builds that site for you. And it doesn't just copy the colors, it actually rebuilds the layout, the fonts, and the spacing. So your website looks excellent. Instead of just AI slop, follow for practical AI coding workflows. | 0:30 | aiwebdesignaitools | оригинальный звук Miles Reeves | |
comment code Google just open sourced a full security team with 16 free installable skills to protect your coding agent. It smartly predicts, hunts, exploits, and patches bugs—offering real proof before your clients find any vulnerabilities. A next-level life hack for better code reviews and security. #AI #Cybersecurity #TechInnovation #CodeSecurity #DevTools | 2,4 k | – | x | 91 | mar. 6 oct., 17:25 | 10 | 22 | Google just open sourced a full security team for your coding agent. And every skill is free. And it's not one skill either. It's 16 installable skills, and each one does its own security job. One maps what your agent builds and predicts where an attacker would get in. Another hunts those weak spots and removes fake alarms before it wastes your developer's time. And if it finds a real bug, the next one writes a real attack, proves it works, then patches the hole. It reruns the same attack, ranks whatever survives, and gives your developer one. Report with the proof and fix. So instead of trusting whatever clawed hands back, your developer gets proof before the client finds the hole. Just comment code to get the exact repo and full guide and send this to someone who needs to start reviewing their code. | 0:44 | aicybersecuritytechinnovation | оригинальный звук Miles Reeves | |
Sparco AI just turned a simple prompt into an editable 3D CAD model you can resize instantly. This smart tool lets you create and adjust designs fast without starting over. Perfect for product ideas and quick CAD workflows. #AI #AITools #3DCAD #Productivity #TechInnovation | 1,7 k | – | x | 59 | mar. 6 oct., 11:29 | 0 | 4 | This AI tool turns a simple prompt into an editable 3D CAD model. With ChatGPT 6 now launching, someone used it to come up with a simple product idea, a custom phone stand, and create a reference image. But an image is not a CAD model, so they opened Sparko, pasted the prompt, and turned the idea into an editable 3D CAD model. Here's the useful part you can drag the dimensions directly in the interface and instantly adjust the size without starting over. Once it looks right, export it as a step file and continue working in your CAD software. To use this tool, check the link in the description. | 0:34 | aiaitools3dcad | оригинальный звук Miles Reeves | |
Mimic just hit GitHub with a tool that turns any app into runnable Python code by analyzing network requests. It’s a viral new solution for developers wanting to reverse-engineer apps quickly. #AI #TechInnovation #Python #GitHubTools #CodingHacks | 2,7 k | – | x | 119 | sam. 3 oct., 20:06 | 1 | 19 | Someone posted a tool on Github that cracks any application and gives it to you as Python code. This is mimic. The idea is simple. It watches how the application works internally, catches its network requests, and Claude analyzes them and assembles a ready made Python library. You just tape it yourself, but here's what's telling. Couple of days, it already has almost 700 stars. This is the magic people have long been waiting for. Any application turns in personal code. Search on Github. Little Davy mimic. Save this. | 0:35 | aitechinnovationpython | оригинальный звук Miles Reeves | |
comment code Google just open sourced a full security team with 16 skills that find, exploit, and fix your code vulnerabilities automatically. This smart solution saves developer time by proving bugs before clients discover them—a game changer for secure coding and bug hunting. #AI #AITools #TechNews #Cybersecurity | 32 k | – | x | 1,6 k | sam. 3 oct., 15:19 | 78 | 301 | Google just open sourced a full security team for your coding agent. And every skill is free. And it's not one skill either. It's 16 installable skills, and each one does its own security job. One maps what your agent builds and predicts where an attacker would get in. Another hunts those weak spots and removes fake alarms before it wastes your developer's time. And if it finds a real bug, the next one writes a real attack, proves it works, then patches the hole. It reruns the same attack, ranks whatever survives, and gives your developer one. Report with the proof and fix. So instead of trusting whatever clawed hands back, your developer gets proof before the client finds the hole. Just comment code to get the exact repo and full guide and send this to someone who needs to start reviewing their code. | 0:44 | aiaitoolstechnews | оригинальный звук Miles Reeves | |
Mimic just cracked the code on turning any app into runnable Python code by analyzing its network requests. This GitHub tool is reshaping how developers reverse-engineer and reuse apps with AI-powered automation. #AI #TechInnovation #GitHubProjects #PythonCoding #ReverseEngineering | 103 k | – | x | 6,4 k | ven. 2 oct., 19:31 | 78 | 897 | Someone posted a tool on Github that cracks any application and gives it to you as Python code. This is mimic. The idea is simple. It watches how the application works internally, catches its network requests, and Claude analyzes them and assembles a ready made Python library. You just tape it yourself, but here's what's telling. Couple of days, it already has almost 700 stars. This is the magic people have long been waiting for. Any application turns in personal code. Search on Github. Little Davy mimic. Save this. | 0:35 | aitechinnovationgithubprojects | оригинальный звук Miles Reeves | |
comment Opus Opus 5.5 transformed a simple paper airplane into a video game using AI tools like Claude and Higgsfield. This smart solution shows the power of AI-driven creativity and game design in minutes. #AI #AITools #GameDev #Innovation #TechTrends | 1,2 k | – | x | 42 | ven. 2 oct., 12:39 | 2 | 0 | I turned this paper airplane into a video game with Opus 5.5 and here's how I did it. All I had to do was take a picture of the paper airplane, upload that into Claude, and then give it this prompt. Next, I connected higgsfield to Claude. You can do this either with the MCP or with the CLI. From there I had Opus 5.5 go to work and this is what it created. Now if you want to recreate all this for yourself, just comment Opus. I'll send you everything you need and I'll give you a free 3 day trial to higgsfield. | 0:30 | aiaitoolsgamedev | оригинальный звук Miles Reeves | |
Claude just turned messy Excel spreadsheets into a $12K/month AI business by creating automated dashboards for local companies. This smart solution cleans up data, syncs live updates, and opens new revenue streams with AI services. #AI #AITools #BusinessAutomation #ExcelTips #TechInnovation | 14 k | – | x | 946 | jeu. 1 oct., 21:43 | 10 | 104 | Claude plus this boring Excel spreadsheet can become a $12,000 a month AI business. Here's how find local businesses that are still running everything through messy spreadsheets. Take their Excel file, drop it into Claude, and have Claude turn all that data into a clean, interactive dashboard. This includes revenue, profit, customers, lead sources, everything that the owner actually cares about in one place. Then connect their live Google sheets so the dashboard automatically updates whenever new data comes in. You can even connect things like their payments or CRM and have Claude pull that data into. Then you host the finished dashboard online and put it on the owner's phone so they can check their entire business in one tap. You can charge $500 to $2,000 to build one, then charge monthly to host and maintain it. And once you're inside of the business, you can upsell other AI services they need. That's how something as simple as Claude plus Excel can become a 12,000 dollar a month service business. | 0:58 | aiaitoolsbusinessautomation | оригинальный звук Miles Reeves | |
Claude just got a game-changing skill that finds and installs the perfect AI tools for any task. This Vercel engineer’s innovation taps into a massive database of 700,000+ Claude skills to supercharge your workflow. #AI #AITools #Productivity #TechInnovation #ClaudeAI | 13 k | – | x | 624 | jeu. 1 oct., 15:38 | 280 | 116 | Someone just built the most powerful Claude skill ever discovered, but nobody is actually using it. An engineer at Vercel built the skill that finds all of the skills that you could possibly need for you. What it does is it has a data bank of all the best claud skills in the world. There's like 700,000 different skills that it could possibly need. And when you type out what you want to do, it'll go and search the entire directory based on what you're working on, whether that's content. And it'll identify all the best skills for that exact moment. It'll download those ones and put them straight into your setup. And the crazy part is, this thing already has over 3 million installs. You're literally just missing out. You need to get it right now. If you want the full link to it, comment the word skills and the link will be sent to you. | 0:44 | aiaitoolsproductivity | оригинальный звук Miles Reeves | |
Claude just made AI motion graphics creation on your phone insanely fast and easy. Use its video style analysis with Google Flow and OmniFlash for viral, smart motion graphic hacks in under 10 minutes. #AI #AITools #MotionGraphics #TechTips | 2,7 k | – | x | 85 | mer. 30 sept., 19:14 | 1 | 10 | Content creators can now make motion graphics like this in under 10 minutes just using their phone. Here's how it's done first, find a reference video with the visual style you want. Then upload it to Claude and use the provided prompt. Claude analyzes the video and turns that visual style into a detailed generation prompt. Copy that prompt and head over to Google Flow. Paste it in, select Omni Flash as your video model and hit generate. In 10 minutes you'll have your own AI generated motion graphic, and the more detailed your prompt, the better your result. | 0:34 | aiaitoolsmotiongraphics | оригинальный звук Miles Reeves | |
OpenBot just made AI coworkers free and customizable for your laptop. This open-source platform runs autonomous bots that handle real tasks with human oversight for security, perfect for smart automation and AI innovation. #AI #AITools #Automation #OpenSource #TechNews | 4,4 k | – | x | 194 | mer. 30 sept., 11:52 | 2 | 29 | Don't need to pay Grokbot, someone just open sourced the whole thing that you can run it on your own laptop for free. Openbot is an open source alternative to AI coworker platforms, letting you create autonomous bots that can operate a computer. Each bot can have its own browser, applications and login sessions, and you choose which AI model powers it. It works through real tasks instead of just responding with text. There's also a human in the loop approach for sensitive actions. If a bot hits a login or two factor step, you can take control and hand it back when you're done. If you want to experiment with local customizable AI co workers, Openbot is worth checking out. | 0:40 | aiaitoolsautomation | оригинальный звук Miles Reeves |
Cessna Sky Courier UX removes the cockpit to create a massive cargo door, enabling up to three tons of autonomous deliveries. Powered by Merlin Pilot technology, this innovation could revolutionize cargo flights to remote locations with no human pilots needed. #Aviation #AutonomousFlight #CargoDrone #TechInnovation #MerlinPilot
comment AI ElevenLabs just upgraded AI voice technology with 11 v4, letting you create custom voices with accents, emotions, whispers, and laughs. This smart voice design tool is a trending solution for anyone making viral AI videos or audio content. #AI #AITools #VoiceTech #Innovation #ElevenLabs
An AI-powered booking tool lets you build a custom scheduler with payment integration in one prompt. See how it automates calendar setup, availability, and Stripe payments for a seamless booking experience. #AI #AITools #Productivity #NoCode #Automation
Claude just transformed video editing with AI, delivering fully editable, styled edits in minutes—no skills needed. This smart workflow is changing how creators remix raw footage into polished, customizable content without the hassle. #AI #AITools #VideoEditing #SmartWorkflow #ContentCreation
comment Claude Claude Opus 5.5 revolutionizes content creation with AI-powered motion graphics and text effects. This game-changing tool helps marketers produce high-volume, stylish videos effortlessly, making scalable content automation smarter and faster. #AI #ContentCreation #MarketingTools #MotionGraphics #Automation
Claude just launched 11 powerful skills to automate your entire LinkedIn workflow—from writing posts to planning content and optimizing your profile. Discover a smart, viral AI solution that keeps your LinkedIn game on point without losing the human touch. #AI #AITools #Productivity #LinkedInTips
ChatGPT now automates WordPress site management with just one plugin. From updating images to SEO and pricing, this AI-powered solution handles it all without expert skills needed. #AI #AITools #WordPress #Automation #ChatGPT
Claude just upgraded AI trading by connecting to LiquidTrade and QuiverQuant for real-time market data and personalized trade alerts. See how it automates monitoring stocks, crypto, and insider activity with strategies and paper trading for safer testing. #AI #TradingBots #MarketData #Investing #FinanceTechnology
Combigallery offers 20,000 free real app screens to upgrade your AI website design. It rebuilds layouts and fonts perfectly, avoiding generic AI results for smarter web design. #AI #WebDesign #AITools #UIDesign #TechInnovation
comment code Google just open sourced a full security team with 16 free installable skills to protect your coding agent. It smartly predicts, hunts, exploits, and patches bugs—offering real proof before your clients find any vulnerabilities. A next-level life hack for better code reviews and security. #AI #Cybersecurity #TechInnovation #CodeSecurity #DevTools
Sparco AI just turned a simple prompt into an editable 3D CAD model you can resize instantly. This smart tool lets you create and adjust designs fast without starting over. Perfect for product ideas and quick CAD workflows. #AI #AITools #3DCAD #Productivity #TechInnovation
Mimic just hit GitHub with a tool that turns any app into runnable Python code by analyzing network requests. It’s a viral new solution for developers wanting to reverse-engineer apps quickly. #AI #TechInnovation #Python #GitHubTools #CodingHacks
comment code Google just open sourced a full security team with 16 skills that find, exploit, and fix your code vulnerabilities automatically. This smart solution saves developer time by proving bugs before clients discover them—a game changer for secure coding and bug hunting. #AI #AITools #TechNews #Cybersecurity
Mimic just cracked the code on turning any app into runnable Python code by analyzing its network requests. This GitHub tool is reshaping how developers reverse-engineer and reuse apps with AI-powered automation. #AI #TechInnovation #GitHubProjects #PythonCoding #ReverseEngineering
comment Opus Opus 5.5 transformed a simple paper airplane into a video game using AI tools like Claude and Higgsfield. This smart solution shows the power of AI-driven creativity and game design in minutes. #AI #AITools #GameDev #Innovation #TechTrends
Claude just turned messy Excel spreadsheets into a $12K/month AI business by creating automated dashboards for local companies. This smart solution cleans up data, syncs live updates, and opens new revenue streams with AI services. #AI #AITools #BusinessAutomation #ExcelTips #TechInnovation
Claude just got a game-changing skill that finds and installs the perfect AI tools for any task. This Vercel engineer’s innovation taps into a massive database of 700,000+ Claude skills to supercharge your workflow. #AI #AITools #Productivity #TechInnovation #ClaudeAI
Claude just made AI motion graphics creation on your phone insanely fast and easy. Use its video style analysis with Google Flow and OmniFlash for viral, smart motion graphic hacks in under 10 minutes. #AI #AITools #MotionGraphics #TechTips
OpenBot just made AI coworkers free and customizable for your laptop. This open-source platform runs autonomous bots that handle real tasks with human oversight for security, perfect for smart automation and AI innovation. #AI #AITools #Automation #OpenSource #TechNews
30 more videos available
Upgrade to Creator to see all videos and access more detailed analytics.
Now do it for your own TikTok
This is a free public report for @milesreevesai. Paste your own @username to get the same breakdown, top videos and AI plan, free in your browser.
Brands and agencies: vet @milesreevesai before a partnership.