TikTok outlier videos right now
An outlier is a video that beats its own creator's usual views by a wide margin, the clearest signal a format is breaking out. As of October 10, 2026, these are the 50 TikTok videos in our library outperforming their creator's baseline by the most, each shown with the multiple of its creator's typical views.
A free, public ranking of the TikTok videos beating their own creator's usual views by the widest margin, the clearest breakout signal, each shown with its view count and multiple. Computed from real data, refreshed regularly, no login required.
| # | Creator | Views | Usual | Multiple |
|---|---|---|---|---|
| 1 | @annaefern | 4.8M | 15.1K | 317.7× |
| 2 | @kelsieanne__ | 4.2M | 16.6K | 252.3× |
| 3 | @kittensklout | 52.1M | 242.5K | 214.9× |
| 4 | @bojahrpsychologie | 3.1M | 19.3K | 160.5× |
| 5 | @melvin_burgos | 10.3M | 71.3K | 144.5× |
| 6 | @thisisnotaprilatall | 120.6M | 1.1M | 110.5× |
| 7 | @alexanderdagreat94 | 4.3M | 42.5K | 101.1× |
| 8 | @myspacegym | 8M | 84.5K | 94.7× |
| 9 | @monisoso7 | 5.9M | 68.2K | 86.5× |
| 10 | @lucidbluejay | 3.7M | 52.3K | 70.7× |
| 11 | @charismastev | 7.7M | 128.4K | 60× |
| 12 | @spikesthacat | 19.5M | 347.3K | 56.2× |
| 13 | @little.soul.momen | 15.6M | 280.5K | 55.6× |
| 14 | @northwoodssaintbernards | 3.8M | 72.5K | 52.4× |
| 15 | @probablyoffreading | 7M | 141.6K | 49.4× |
| 16 | @netflix | 132.7M | 2.8M | 46.9× |
| 17 | @livinlavitalexi | 25.7M | 568.1K | 45.2× |
| 18 | @legendplugyt | 4.8M | 111.2K | 43.2× |
| 19 | @planthack3 | 21M | 506.1K | 41.5× |
| 20 | @ramitaha119 | 3.8M | 92.9K | 40.9× |
| 21 | @netflix | 110.8M | 2.9M | 38.6× |
| 22 | @joe.goldberg710 | 23.8M | 625K | 38.1× |
| 23 | @netflix | 104.8M | 2.9M | 36.3× |
| 24 | @domingo | 5.1M | 148.9K | 34.3× |
| 25 | @livinlavitalexi | 21.8M | 647.7K | 33.7× |
| 26 | @kalinkakiss | 4.6M | 142.6K | 32.3× |
| 27 | @jess_and_jake | 7.3M | 236.8K | 30.8× |
| 28 | @our.jungle.casa | 4.8M | 157.1K | 30.6× |
| 29 | @emandharri | 9.1M | 298.2K | 30.5× |
| 30 | @princesslincolnlog | 8.1M | 309.9K | 26.1× |
| 31 | @tonyceno | 8.7M | 339.6K | 25.6× |
| 32 | @malysh_bully | 3.7M | 147.8K | 25× |
| 33 | @camlv | 7.7M | 322.5K | 23.9× |
| 34 | @builtnotbought92 | 3.4M | 144K | 23.6× |
| 35 | @marvotalks | 14.6M | 627.9K | 23.3× |
| 36 | @eloisepreen | 8M | 344.2K | 23.2× |
| 37 | @ringodanyan | 3.8M | 163.9K | 23.2× |
| 38 | @supercarblondie | 8.9M | 387.9K | 22.9× |
| 39 | @ringodanyan | 3.5M | 170K | 20.6× |
| 40 | @funnypets9001 | 4.5M | 219.3K | 20.5× |
| 41 | @petitelights | 2.9M | 144K | 20.1× |
| 42 | @aheubhehj | 5.8M | 297.2K | 19.5× |
| 43 | @mildsoss | 3.7M | 190.9K | 19.4× |
| 44 | @funnypets9001 | 4.3M | 223.4K | 19.3× |
| 45 | @nba | 5.4M | 286.9K | 18.8× |
| 46 | @psg | 44.6M | 2.5M | 17.6× |
| 47 | @ryanair | 11.2M | 666.9K | 16.8× |
| 48 | @kikoiyubeauty | 4.9M | 292.1K | 16.8× |
| 49 | @kookmutsjes | 15.5M | 942.5K | 16.4× |
| 50 | @netflix | 45.6M | 3M | 15.2× |
How this is measured
For each creator we compute their baseline (their usual views across their videos, excluding the video being scored), then rank videos by views ÷ baseline. Only videos beating their baseline by at least 3× are included, so the list shows genuine breakouts rather than big accounts having a normal week. Want this for your own niche? Run the research agent.